restrserve benchmark results
restrserve 0.4 is a r web framework. At concurrency 64 it serves 2 735 requests per second with a P50 latency of 12.46 ms, ranking 365 of 383 overall and 3 of 5 among r frameworks.
- Language: r 4.6
- Framework version: 0.4
- Website: https://restrserve.org
- Compare restrserve →
Throughput, latency & reliability
| Metric | Concurrency 64 | Concurrency 256 | Concurrency 512 |
|---|---|---|---|
| Requests / second | 2 735 | 2 418 | 2 433 |
| P50 latency | 12.46 ms | 25.05 ms | 22.78 ms |
| P75 latency | 39.79 ms | 68.83 ms | 63.85 ms |
| P90 latency | 46.69 ms | 92.73 ms | 85.60 ms |
| P99 latency | 56.79 ms | 143.47 ms | 6861.48 ms |
| P99.999 latency | 1016.41 ms | 8001.54 ms | 8001.54 ms |
| Average latency | 22.74 ms | 73.42 ms | 123.74 ms |
| Minimum latency | 1.14 ms | 1.14 ms | 1.15 ms |
| Standard deviation | 28.87 ms | 486.77 ms | 814.23 ms |
| Total requests | 41 034 | 36 281 | 36 506 |
| Bytes received | 4.20 MB | 3.71 MB | 3.74 MB |
| HTTP errors | 0 | 0 | 0 |
| Request timeouts | 0 | 107 | 367 |
| Socket connection errors | 0 | 0 | 0 |
| Socket read errors | 0 | 7 | 0 |
| Socket write errors | 0 | 0 | 0 |
Position in this benchmark
| Concurrency | Overall | Among r frameworks |
|---|---|---|
| 64 | 365 of 383 | 3 of 5 |
| 256 | 367 of 383 | 3 of 5 |
| 512 | 367 of 383 | 3 of 5 |
Badge for your README
Show the rank of restrserve in your README. The image is updated together with the results.
[](https://web-frameworks-benchmark.vercel.app/frameworks/r/restrserve/)
[](https://web-frameworks-benchmark.vercel.app/frameworks/r/restrserve/)