mongoose benchmark results
mongoose 0.3 is a julia web framework. At concurrency 64 it serves 74 430 requests per second with a P50 latency of 0.85 ms, ranking 196 of 383 overall and 1 of 4 among julia frameworks.
- Language: julia 1.10
- Framework version: 0.3
- Website: https://github.com/AbrJA/Mongoose.jl
- Compare mongoose →
Throughput, latency & reliability
| Metric | Concurrency 64 | Concurrency 256 | Concurrency 512 |
|---|---|---|---|
| Requests / second | 74 430 | 69 805 | 67 682 |
| P50 latency | 0.85 ms | 3.61 ms | 7.45 ms |
| P75 latency | 0.85 ms | 3.65 ms | 7.59 ms |
| P90 latency | 0.86 ms | 3.71 ms | 7.74 ms |
| P99 latency | 1.34 ms | 5.05 ms | 9.05 ms |
| P99.999 latency | 2.69 ms | 20.15 ms | 247.04 ms |
| Average latency | 0.86 ms | 3.66 ms | 7.33 ms |
| Minimum latency | 0.23 ms | 0.22 ms | 0.19 ms |
| Standard deviation | 0.13 ms | 0.68 ms | 4.53 ms |
| Total requests | 1 116 485 | 1 047 158 | 1 015 403 |
| Bytes received | 119.40 MB | 112.18 MB | 108.78 MB |
| HTTP errors | 0 | 0 | 0 |
| Request timeouts | 0 | 0 | 0 |
| Socket connection errors | 0 | 0 | 0 |
| Socket read errors | 0 | 0 | 0 |
| Socket write errors | 0 | 0 | 0 |
Position in this benchmark
| Concurrency | Overall | Among julia frameworks |
|---|---|---|
| 64 | 196 of 383 | 1 of 4 |
| 256 | 201 of 383 | 1 of 4 |
| 512 | 204 of 383 | 1 of 4 |
Badge for your README
Show the rank of mongoose in your README. The image is updated together with the results.
[](https://web-frameworks-benchmark.vercel.app/frameworks/julia/mongoose/)
[](https://web-frameworks-benchmark.vercel.app/frameworks/julia/mongoose/)